Today's round
BTC At 06:00 UTC, ≥ $77,719
Round 20261105 · settles 2026-11-05 06:00 UTC
--:--:--to 06:00 UTC
The line
$77,719
BTC now
$80,500
Sides lock
--:--:--
The moment: the pot prices Yes at 50.0%, HyperCore at 96.6¢. A 46.6-point gap; the Yes side of the pot pays more than HyperCore's price implies.
Take a side
If Yes wins and the pot stays as it is: 0.15 USDG back for 0.10, after the 3% fee.
No browser wallet found. Any EVM wallet works; the site adds Robinhood Chain (chain id 4663) to it when you connect.
In The Pot
| Time (UTC) | Wallet | Side | USDG | Status | Record |
|---|---|---|---|---|---|
| 06:00:43 | 0x0358…00c2 (house) | NO | 0.10 | in the pot | Blockscout |
| 06:00:42 | 0x0358…00c2 (house) | YES | 0.10 | in the pot | Blockscout |
Every Sunrise
| Day | The line | BTC at 06:00 UTC | Result | Source | Pot | Records |
|---|---|---|---|---|---|---|
| 5 Nov 2026 | 77,719 | pending | open | HyperCore outcome 24848 | 0.20 USDG | OPEN |
| 4 Nov 2026 | 76,637 | 77,724.0 | YES | HyperCore 1h candle | 0.20 USDG | SETTLED |
| 3 Nov 2026 | 78,340 | 76,640.0 | NO | HyperCore 1h candle | – | – |
| 2 Nov 2026 | 77,889 | 78,340.0 | YES | HyperCore 1h candle | – | – |
| 1 Nov 2026 | 77,233 | 77,889.0 | YES | HyperCore 1h candle | – | – |
| 31 Oct 2026 | 78,521 | 77,231.0 | NO | HyperCore outcome 20745 | – | – |
| 30 Oct 2026 | 80,207 | 78,521.4 | NO | HyperCore outcome 19873 | – | – |
| 29 Oct 2026 | 80,876 | 80,208.0 | NO | HyperCore 1h candle | – | – |
| 28 Oct 2026 | 79,957 | 80,876.0 | YES | HyperCore 1h candle | – | – |
| 27 Oct 2026 | 80,236 | 79,957.0 | NO | HyperCore 1h candle | – | – |
Rows without a pot are HyperCore's own results for the days before LiquidRise opened its first round on Robinhood Chain, read from the outcome's settlement or, further back, from HyperCore's BTC 1h candle at 06:00 UTC.